Multímetro Digital | Tension DC Accuracy % |
Min. 200mV - Máx. 500v 0,5 | Tension AC Accuracy % |
Min. 200V - Máx. 500v 1,2 | Intensity DC Accuracy % |
Min. 2µA - Máx. 10A 1,0 | Intensity AC Accuracy % |
- - | Resistencia (rank ) Accuracy % |
Min. 200 W - Máx. 20M W 0,8 | Capacity (rank ) |
- | Test Diodes/ Transistors |
IF |
Auto Quiet |
NOT | Buzzer Continuity |
NOT |
Screen Illuminated |
NOT | Prompt Battery Goes Down |
IF |
Size Viewer |
46x15mm | Retention of Reading |
IF |
Measurements Outer |
130x75x36mm | Impedance Entered |
10M W |
Weight |
150grs | Máx. Reading |
1999 |
Ends of Test |
IF |
|